Home

Landung Civic Kanal vaten filter kraner Twist Implikationen Disziplin

Chitin perception in plasmodesmata identifies subcellular, context-specific  immune signalling in plants | bioRxiv
Chitin perception in plasmodesmata identifies subcellular, context-specific immune signalling in plants | bioRxiv

Microsoft ramps up plans to make its data centers less thirsty - The Verge
Microsoft ramps up plans to make its data centers less thirsty - The Verge

GROVFILTER FÖR VATTEN OSV. - LAVV37520032 - IKH
GROVFILTER FÖR VATTEN OSV. - LAVV37520032 - IKH

FILTER FÖR VATTEN 1/2 G D.13 - LAVV31020020 - IKH
FILTER FÖR VATTEN 1/2 G D.13 - LAVV31020020 - IKH

Mobile gene silencing in Arabidopsis is regulated by hydrogen peroxide  [PeerJ]
Mobile gene silencing in Arabidopsis is regulated by hydrogen peroxide [PeerJ]

Plasma membrane associated Receptor Like Kinases relocalise to  plasmodesmata in response to osmotic stress | bioRxiv
Plasma membrane associated Receptor Like Kinases relocalise to plasmodesmata in response to osmotic stress | bioRxiv

Association between metabolic body composition status and risk for impaired  renal function: A cross-sectional study | PLOS ONE
Association between metabolic body composition status and risk for impaired renal function: A cross-sectional study | PLOS ONE

Pectin cell wall remodeling through PLL12 and callose deposition through  polar CALS7 are necessary for long-distance phloem transport | bioRxiv
Pectin cell wall remodeling through PLL12 and callose deposition through polar CALS7 are necessary for long-distance phloem transport | bioRxiv

Niels Frid-Nielsen - Författare - BookBeat
Niels Frid-Nielsen - Författare - BookBeat

Are organohalogen compounds in backwash water from swimming pool facilities  treatable?
Are organohalogen compounds in backwash water from swimming pool facilities treatable?

Sphingolipid biosynthesis modulates plasmodesmal ultrastructure and phloem  unloading | Nature Plants
Sphingolipid biosynthesis modulates plasmodesmal ultrastructure and phloem unloading | Nature Plants

Pectin cell wall remodeling through PLL12 and callose deposition through  polar CALS7 are necessary for long-distance phloem transport | bioRxiv
Pectin cell wall remodeling through PLL12 and callose deposition through polar CALS7 are necessary for long-distance phloem transport | bioRxiv

From plasmodesma geometry to effective symplasmic permeability through  biophysical modelling | eLife
From plasmodesma geometry to effective symplasmic permeability through biophysical modelling | eLife

Diffusion and bulk flow of amino acids mediate calcium waves in plants |  Science Advances
Diffusion and bulk flow of amino acids mediate calcium waves in plants | Science Advances

Diffusion and bulk flow of amino acids mediate calcium waves in plants |  Science Advances
Diffusion and bulk flow of amino acids mediate calcium waves in plants | Science Advances

Early detection of breast cancer using efficient image processing  algorithms and prediagnostic techniques: A detailed approach - ScienceDirect
Early detection of breast cancer using efficient image processing algorithms and prediagnostic techniques: A detailed approach - ScienceDirect

Mobile gene silencing in Arabidopsis is regulated by hydrogen peroxide  [PeerJ]
Mobile gene silencing in Arabidopsis is regulated by hydrogen peroxide [PeerJ]

From plasmodesma geometry to effective symplasmic permeability through  biophysical modelling | eLife
From plasmodesma geometry to effective symplasmic permeability through biophysical modelling | eLife

Diffusion and bulk flow of amino acids mediate calcium waves in plants |  Science Advances
Diffusion and bulk flow of amino acids mediate calcium waves in plants | Science Advances

From plasmodesma geometry to effective symplasmic permeability through  biophysical modelling | eLife
From plasmodesma geometry to effective symplasmic permeability through biophysical modelling | eLife

Sphingolipid biosynthesis modulates plasmodesmal ultrastructure and phloem  unloading | Nature Plants
Sphingolipid biosynthesis modulates plasmodesmal ultrastructure and phloem unloading | Nature Plants

Pectin cell wall remodeling through PLL12 and callose deposition through  polar CALS7 are necessary for long-distance phloem transport | bioRxiv
Pectin cell wall remodeling through PLL12 and callose deposition through polar CALS7 are necessary for long-distance phloem transport | bioRxiv

Clean Water Revival, Inc. | Stuart FL
Clean Water Revival, Inc. | Stuart FL

Sphingolipid biosynthesis modulates plasmodesmal ultrastructure and phloem  unloading | Nature Plants
Sphingolipid biosynthesis modulates plasmodesmal ultrastructure and phloem unloading | Nature Plants

Big blue 10" Jumbo Filterhus 1" - 80l/min
Big blue 10" Jumbo Filterhus 1" - 80l/min